| ELECTRICAL SPECIFICATIONS | |||
|---|---|---|---|
| Input | Output | ||
| Input Voltage Range | 90-264V AC | Output Voltage | 10 - 48V DC | 
| Input Frequency | 47-63Hz | Output Current | 10A(120VA max) | 
| Input Current | 2.0A(max) | Output Tolerance | 5% | 
| 
 | 
 | Ripple & Noise | 2% mV p-p max | 
| 
 | 
 | Efficiency | >80% | 

OUTPUT  SPECIFICATIONS
    SERIES NO. : 3SI120A







SWITCHING  ADAPTOR
DESKTOP-INLET SOCKET
      120A SERIES

| PART NO. | OUTPUT | |
| VOLT | CURRENT (max) | |
| 3SI120A-10010000 | 10.0V | 10.00A | 
| 3SI120A-10510000 | 10.5V | 10.00A | 
| 3SI120A-11010000 | 11.0V | 10.00A | 
| 3SI120A-11510000 | 11.5V | 10.00A | 
| 3SI120A-12010000 | 12.0V | 10.00A | 
| 3SI120A-1259600 | 12.5V | 9.60A | 
| 3SI120A-1309230 | 13.0V | 9.23A | 
| 3SI120A-1358880 | 13.5V | 8.88A | 
| 3SI120A-1408570 | 14.0V | 8.57A | 
| 3SI120A-1458270 | 14.5V | 8.27A | 
| 3SI120A-1508000 | 15.0V | 8.00A | 
| 3SI120A-1557740 | 15.5V | 7.74A | 
| 3SI120A-1607500 | 16.0V | 7.50A | 
| 3SI120A-1657270 | 16.5V | 7.27A | 
| 3SI120A-1707050 | 17.0V | 7.05A | 
| 3SI120A-1756850 | 17.5V | 6.85A | 
| 3SI120A-1806660 | 18.0V | 6.66A | 
| 3SI120A-1856480 | 18.5V | 6.48A | 
| 3SI120A-1906310 | 19.0V | 6.31A | 
| 3SI120A-1956150 | 19.5V | 6.15A | 
| 3SI120A-2006000 | 20.0V | 6.00A | 
| 3SI120A-2055850 | 20.5V | 5.85A | 
| 3SI120A-2105710 | 21.0V | 5.71A | 
| 3SI120A-2155580 | 21.5V | 5.58A | 
| 3SI120A-2205450 | 22.0V | 5.45A | 
| 3SI120A-2255330 | 22.5V | 5.33A | 
| 3SI120A-2305210 | 23.0V | 5.21A | 
| 3SI120A-2355100 | 23.5V | 5.10A | 
| 3SI120A-2405000 | 24.0V | 5.00A | 
| 3SI120A-2454890 | 24.5V | 4.89A | 
| 3SI120A-2504800 | 25.0V | 4.80A | 
| 3SI120A-2554700 | 25.5V | 4.70A | 
| 3SI120A-2604610 | 26.0V | 4.61A | 
| 3SI120A-2654520 | 26.5V | 4.52A | 
| 3SI120A-2704440 | 27.0V | 4.44A | 
| 3SI120A-2754360 | 27.5V | 4.36A | 
| 3SI120A-2804280 | 28.0V | 4.28A | 
| 3SI120A-2854210 | 28.5V | 4.21A | 
| PART NO. | OUTPUT | |
| VOLT | CURRENT (max) | |
| 3SI120A-2904130 | 29.0V | 4.13A | 
| 3SI120A-2954060 | 29.5V | 4.06A | 
| 3SI120A-3004000 | 30.0V | 4.00A | 
| 3SI120A-3053930 | 30.5V | 3.93A | 
| 3SI120A-3103870 | 31.0V | 3.87A | 
| 3SI120A-3153800 | 31.5V | 3.80A | 
| 3SI120A-3203750 | 32.0V | 3.75A | 
| 3SI120A-3253690 | 32.5V | 3.69A | 
| 3SI120A-3303630 | 33.0V | 3.63A | 
| 3SI120A-3353580 | 33.5V | 3.58A | 
| 3SI120A-3403520 | 34.0V | 3.52A | 
| 3SI120A-3453470 | 34.5V | 3.47A | 
| 3SI120A-3503420 | 35.0V | 3.42A | 
| 3SI120A-3553380 | 35.5V | 3.38A | 
| 3SI120A-3603330 | 36.0V | 3.33A | 
| 3SI120A-3653280 | 36.5V | 3.28A | 
| 3SI120A-3703240 | 37.0V | 3.24A | 
| 3SI120A-3753200 | 37.5V | 3.20A | 
| 3SI120A-3803150 | 38.0V | 3.15A | 
| 3SI120A-3853110 | 38.5V | 3.11A | 
| 3SI120A-3903070 | 39.0V | 3.07A | 
| 3SI120A-3953030 | 39.5V | 3.03A | 
| 3SI120A-4003000 | 40.0V | 3.00A | 
| 3SI120A-4052960 | 40.5V | 2.96A | 
| 3SI120A-4102920 | 41.0V | 2.92A | 
| 3SI120A-4152890 | 41.5V | 2.89A | 
| 3SI120A-4202850 | 42.0V | 2.85A | 
| 3SI120A-4252820 | 42.5V | 2.82A | 
| 3SI120A-4302790 | 43.0V | 2.79A | 
| 3SI120A-4352750 | 43.5V | 2.75A | 
| 3SI120A-4402720 | 44.0V | 2.72A | 
| 3SI120A-4452690 | 44.5V | 2.69A | 
| 3SI120A-4502660 | 45.0V | 2.66A | 
| 3SI120A-4552630 | 45.5V | 2.63A | 
| 3SI120A-4602600 | 46.0V | 2.60A | 
| 3SI120A-4652580 | 46.5V | 2.58A | 
| 3SI120A-4702550 | 47.0V | 2.55A | 
| 3SI120A-4752520 | 47.5V | 2.52A | 
| 3SI120A-4802500 | 48.0V | 2.50A | 


| GENERAL SPECIFICATIONS | |||
|---|---|---|---|
| Temperatures | Humidity | ||
| Operating Temperatures | 0 to +40oC | Operating Humidity | 15 to 95% RH | 
| Storage Temperatures | -20 to +70oC | Storage Humidity | 5 to 95% RH | 
| Hi-Pot Test | MTBF | ||
| Hi-Pot | 3000V AC/10mA/3S | MTBF | 30,000Hours at 25oC | 
| EMISSION | SAFETY | ||
| EMI/EMC | EMC/C-tick/FCC | Safety Approvals | UL/CUL/GS/SAA/CE/CB | 
| GREEN POWER | Safety Compliant | UL 60950/EN 60950/AS/ | |
| CEC/ErP/MEPS | |||








