| GENERAL SPECIFICATIONS | |||
|---|---|---|---|
| Temperatures | Humidity | ||
| Operating Temperatures | 0 to +40oC | Operating Humidity | 15 to 95% RH | 
| Storage Temperatures | -20 to +85oC | Storage Humidity | 5 to 95% RH | 
| Hi-Pot Test | MTBF | ||
| Hi-Pot | 3000V AC | MTBF | 40,000Hours at 25oC | 
| EMISSSION | SAFETY | ||
| EMI/EMC | EMC/C-tick/FCC | Safety Approvals | UL/CUL/GS/SAA/PSE/ | 
| GREEN POWER | Safety Compliant | UL 60950/EN 60950/ | |
| CEC/ErP/MEPS | |||
| ELECTRICAL SPECIFICATIONS | |||
|---|---|---|---|
| Input | Output | ||
| Input Voltage Range | 90-264V AC | Output Voltage | 3 - 50V DC | 
| Input Frequency | 47-63Hz | Output Current | 3A(24VA max) | 
| Input Current | 0.6A(max) | Output Tolerance | 5% | 
| 
 | 
 | Ripple & Noise | 100mVp-p max | 
| 
 | 
 | Efficiency | >60% | 

OUTPUT  SPECIFICATIONS
SERIES NO. :3SI24








SWITCHING  ADAPTOR
DESKTOP-INLET SOCKET
24 SERIES
| PART NO. | OUTPUT | |
| VOLT | CURRENT (max) | |
| 3SI24-0603000 | 3.0V | 3.00A | 
| 3SI24-0653000 | 3.5V | 3.00A | 
| 3SI24-0703000 | 4.0V | 3.00A | 
| 3SI24-0753000 | 4.5V | 3.00A | 
| 3SI24-0703000 | 5.0V | 3.00A | 
| 3SI24-0753000 | 5.5V | 3.00A | 
| 3SI24-0603000 | 6.0V | 3.00A | 
| 3SI24-0653000 | 6.5V | 3.00A | 
| 3SI24-0703000 | 7.0V | 3.00A | 
| 3SI24-0753000 | 7.5V | 3.00A | 
| 3SI24-0803000 | 8.0V | 3.00A | 
| 3SI24-0852820 | 8.5V | 2.82A | 
| 3SI24-0902660 | 9.0V | 2.66A | 
| 3SI24-0952520 | 9.5V | 2.52A | 
| 3SI24-1002400 | 10.0V | 2.40A | 
| 3SI24-1052280 | 10.5V | 2.28A | 
| 3SI24-1102180 | 11.0V | 2.18A | 
| 3SI24-1152080 | 11.5V | 2.08A | 
| 3SI24-1202000 | 12.0V | 2.00A | 
| 3SI24-1251920 | 12.5V | 1.92A | 
| 3SI24-1301840 | 13.0V | 1.84A | 
| 3SI24-1351770 | 13.5V | 1.77A | 
| 3SI24-1401710 | 14.0V | 1.71A | 
| 3SI24-1451650 | 14.5V | 1.65A | 
| 3SI24-1501600 | 15.0V | 1.60A | 
| 3SI24-1551540 | 15.5V | 1.54A | 
| 3SI24-1601500 | 16.0V | 1.50A | 
| 3SI24-1651450 | 16.5V | 1.45A | 
| 3SI24-1701410 | 17.0V | 1.41A | 
| 3SI24-1751370 | 17.5V | 1.37A | 
| 3SI24-1801330 | 18.0V | 1.33A | 
| 3SI24-1851290 | 18.5V | 1.29A | 
| 3SI24-1901260 | 19.0V | 1.26A | 
| 3SI24-1951230 | 19.5V | 1.23A | 
| 3SI24-2001200 | 20.0V | 1.20A | 
| 3SI24-2051170 | 20.5V | 1.17A | 
| 3SI24-2101140 | 21.0V | 1.14A | 
| 3SI24-2151110 | 21.5V | 1.11A | 
| 3SI24-2201090 | 22.0V | 1.09A | 
| 3SI24-2251060 | 22.5V | 1.06A | 
| 3SI24-2301040 | 23.0V | 1.04A | 
| 3SI24-2351020 | 23.5V | 1.02A | 
| 3SI24-2401000 | 24.0V | 1.00A | 
| 3SI24-2450970 | 24.5V | 0.97A | 
| 3SI24-2500960 | 25.0V | 0.96A | 
| 3SI24-2550940 | 25.5V | 0.94A | 
| 3SI24-2600920 | 26.0V | 0.92A | 
| PART NO. | OUTPUT | |
| VOLT | CURRENT (max) | |
| 3SI24-2650900 | 26.5V | 0.90A | 
| 3SI24-2700880 | 27.0V | 0.88A | 
| 3SI24-2750870 | 27.5V | 0.87A | 
| 3SI24-2800850 | 28.0V | 0.85A | 
| 3SI24-2850840 | 28.5V | 0.84A | 
| 3SI24-2900820 | 29.0V | 0.82A | 
| 3SI24-2950810 | 29.5V | 0.81A | 
| 3SI24-3000800 | 30.0V | 0.80A | 
| 3SI24-3050780 | 30.5V | 0.78A | 
| 3SI24-3100770 | 31.0V | 0.77A | 
| 3SI24-3150760 | 31.5V | 0.76A | 
| 3SI24-3200750 | 32.0V | 0.75A | 
| 3SI24-3250730 | 32.5V | 0.73A | 
| 3SI24-3300720 | 33.0V | 0.72A | 
| 3SI24-3350710 | 33.5V | 0.71A | 
| 3SI24-3400700 | 34.0V | 0.70A | 
| 3SI24-3450690 | 34.5V | 0.69A | 
| 3SI24-3500680 | 35.0V | 0.68A | 
| 3SI24-3550670 | 35.5V | 0.67A | 
| 3SI24-3600660 | 36.0V | 0.66A | 
| 3SI24-3650650 | 36.5V | 0.65A | 
| 3SI24-3700640 | 37.0V | 0.64A | 
| 3SI24-3750640 | 37.5V | 0.64A | 
| 3SI24-3800630 | 38.0V | 0.63A | 
| 3SI24-3850620 | 38.5V | 0.62A | 
| 3SI24-3900610 | 39.0V | 0.61A | 
| 3SI24-3950600 | 39.5V | 0.60A | 
| 3SI24-4000600 | 40.0V | 0.60A | 
| 3SI24-4050590 | 40.5V | 0.59A | 
| 3SI24-4100580 | 41.0V | 0.58A | 
| 3SI24-4150570 | 41.5V | 0.57A | 
| 3SI24-4200570 | 42.0V | 0.57A | 
| 3SI24-4250560 | 42.5V | 0.56A | 
| 3SI24-4300550 | 43.0V | 0.55A | 
| 3SI24-4350550 | 43.5V | 0.55A | 
| 3SI24-4400540 | 44.0V | 0.54A | 
| 3SI24-4450530 | 44.5V | 0.53A | 
| 3SI24-4500530 | 45.0V | 0.53A | 
| 3SI24-4550520 | 45.5V | 0.52A | 
| 3SI24-4600520 | 46.0V | 0.52A | 
| 3SI24-4650510 | 46.5V | 0.51A | 
| 3SI24-4700510 | 47.0V | 0.51A | 
| 3SI24-4750500 | 47.5V | 0.50A | 
| 3SI24-4800500 | 48.0V | 0.50A | 
| 3SI24-4850490 | 48.5V | 0.49A | 
| 3SI24-4900480 | 49.0V | 0.48A | 
| 3SI24-4950480 | 49.5V | 0.48A | 
| 3SI24-5000480 | 50.0V | 0.48A | 










