| ELECTRICAL SPECIFICATIONS | |||
|---|---|---|---|
| Input | Output | ||
| Input Voltage Range | 90-264V AC | Output Voltage | 3 - 50V DC | 
| Input Frequency | 47-63Hz | Output Current | 4A(30VA max) | 
| Input Current | 0.7A(max) | Output Tolerance | 5% | 
| 
 | 
 | Ripple & Noise | 100mV ~ 150mV | 
| 
 | 
 | Efficiency | >80% | 

OUTPUT  SPECIFICATIONS
SERIES NO. : 3SI30







SWITCHING  ADAPTOR
DESKTOP-INLET SOCKET
30 SERIES

| PART NO. | OUTPUT | |
| VOLT | CURRENT (max) | |
| 3SI30-0304000 | 3.0V | 4.00A | 
| 3SI30-0334000 | 3.3V | 4.00A | 
| 3SI30-0354000 | 3.5V | 4.00A | 
| 3SI30-0404000 | 4.0V | 4.00A | 
| 3SI30-0454000 | 4.5V | 4.00A | 
| 3SI30-0504000 | 5.0V | 4.00A | 
| 3SI30-0554000 | 5.5V | 4.00A | 
| 3SI30-0604000 | 6.0V | 4.00A | 
| 3SI30-0653500 | 6.5V | 3.50A | 
| 3SI30-0703500 | 7.0V | 3.50A | 
| 3SI30-0753500 | 7.5V | 3.50A | 
| 3SI30-0803500 | 8.0V | 3.50A | 
| 3SI30-0853500 | 8.5V | 3.50A | 
| 3SI30-0903330 | 9.0V | 3.33A | 
| 3SI30-0953150 | 9.5V | 3.15A | 
| 3SI30-1003000 | 10.0V | 3.00A | 
| 3SI30-1052850 | 10.5V | 2.85A | 
| 3SI30-1102720 | 11.0V | 2.72A | 
| 3SI30-1152600 | 11.5V | 2.60A | 
| 3SI30-1202500 | 12.0V | 2.50A | 
| 3SI30-1252400 | 12.5V | 2.40A | 
| 3SI30-1302300 | 13.0V | 2.30A | 
| 3SI30-1352220 | 13.5V | 2.22A | 
| 3SI30-1402140 | 14.0V | 2.14A | 
| 3SI30-1452060 | 14.5V | 2.06A | 
| 3SI30-1502000 | 15.0V | 2.00A | 
| 3SI30-1551930 | 15.5V | 1.93A | 
| 3SI30-1601870 | 16.0V | 1.87A | 
| 3SI30-1651810 | 16.5V | 1.81A | 
| 3SI30-1701760 | 17.0V | 1.76A | 
| 3SI30-1751710 | 17.5V | 1.71A | 
| 3SI30-1801660 | 18.0V | 1.66A | 
| 3SI30-1851620 | 18.5V | 1.62A | 
| 3SI30-1901570 | 19.0V | 1.57A | 
| 3SI30-1951530 | 19.5V | 1.53A | 
| 3SI30-2001500 | 20.0V | 1.50A | 
| 3SI30-2051460 | 20.5V | 1.46A | 
| 3SI30-2101420 | 21.0V | 1.42A | 
| 3SI30-2151390 | 21.5V | 1.39A | 
| 3SI30-2201360 | 22.0V | 1.36A | 
| 3SI30-2251330 | 22.5V | 1.33A | 
| 3SI30-2301300 | 23.0V | 1.30A | 
| 3SI30-2351270 | 23.5V | 1.27A | 
| 3SI30-2401250 | 24.0V | 1.25A | 
| 3SI30-2451220 | 24.5V | 1.22A | 
| 3SI30-2501200 | 25.0V | 1.20A | 
| 3SI30-2551170 | 25.5V | 1.17A | 
| 3SI30-2601150 | 26.0V | 1.15A | 
| PART NO. | OUTPUT | |
| VOLT | CURRENT (max) | |
| 3SI30-2651130 | 26.5V | 1.13A | 
| 3SI30-2701110 | 27.0V | 1.11A | 
| 3SI30-2751090 | 27.5V | 1.09A | 
| 3SI30-2801070 | 28.0V | 1.07A | 
| 3SI30-2851050 | 28.5V | 1.05A | 
| 3SI30-2901030 | 29.0V | 1.03A | 
| 3SI30-2951010 | 29.5V | 1.01A | 
| 3SI30-3001000 | 30.0V | 1.00A | 
| 3SI30-3050980 | 30.5V | 0.98A | 
| 3SI30-3100960 | 31.0V | 0.96A | 
| 3SI30-3150950 | 31.5V | 0.95A | 
| 3SI30-3200930 | 32.0V | 0.93A | 
| 3SI30-3250920 | 32.5V | 0.92A | 
| 3SI30-3300900 | 33.0V | 0.90A | 
| 3SI30-3350890 | 33.5V | 0.89A | 
| 3SI30-3400880 | 34.0V | 0.88A | 
| 3SI30-3450860 | 34.5V | 0.86A | 
| 3SI30-3500850 | 35.0V | 0.85A | 
| 3SI30-3550840 | 35.5V | 0.84A | 
| 3SI30-3600830 | 36.0V | 0.83A | 
| 3SI30-3650820 | 36.5V | 0.82A | 
| 3SI30-3700810 | 37.0V | 0.81A | 
| 3SI30-3750800 | 37.5V | 0.80A | 
| 3SI30-3800780 | 38.0V | 0.78A | 
| 3SI30-3850770 | 38.5V | 0.77A | 
| 3SI30-3900760 | 39.0V | 0.76A | 
| 3SI30-3950750 | 39.5V | 0.75A | 
| 3SI30-4000750 | 40.0V | 0.75A | 
| 3SI30-4050740 | 40.5V | 0.74A | 
| 3SI30-4100730 | 41.0V | 0.73A | 
| 3SI30-4150720 | 41.5V | 0.72A | 
| 3SI30-4200710 | 42.0V | 0.71A | 
| 3SI30-4250700 | 42.5V | 0.70A | 
| 3SI30-4300690 | 43.0V | 0.69A | 
| 3SI30-4350680 | 43.5V | 0.68A | 
| 3SI30-4400680 | 44.0V | 0.68A | 
| 3SI30-4450670 | 44.5V | 0.67A | 
| 3SI30-4500660 | 45.0V | 0.66A | 
| 3SI30-4550650 | 45.5V | 0.65A | 
| 3SI30-4600650 | 46.0V | 0.65A | 
| 3SI30-4650640 | 46.5V | 0.64A | 
| 3SI30-4700630 | 47.0V | 0.63A | 
| 3SI30-4750630 | 47.5V | 0.63A | 
| 3SI30-4800620 | 48.0V | 0.62A | 
| 3SI30-4850610 | 48.5V | 0.61A | 
| 3SI30-4900610 | 49.0V | 0.61A | 
| 3SI30-4950600 | 49.5V | 0.60A | 
| 3SI30-5000600 | 50.0V | 0.60A | 


| GENERAL SPECIFICATIONS | |||
|---|---|---|---|
| Temperatures | Humidity | ||
| Operating Temperatures | 0 to +40oC | Operating Humidity | 15 to 95% RH | 
| Storage Temperatures | -20 to +70oC | Storage Humidity | 5 to 95% RH | 
| Hi-Pot Test | MTBF | ||
| Hi-Pot | 3000V AC/10mA/3S | MTBF | 30,000Hours at 25oC | 
| EMISSION | SAFETY | ||
| EMI/EMC | EMC/C-tick/FCC | Safety Approvals | UL/CUL/GS/SAA/CE/CB | 
| GREEN POWER | Safety Compliant | UL 60950/EN 60950/AS/ | |
| CEC/ErP/MEPS | |||








