| ELECTRICAL SPECIFICATIONS | |||
|---|---|---|---|
| Input | Output | ||
| Input Voltage Range | 90-264V AC | Output Voltage | 5 - 48V DC | 
| Input Frequency | 47-63Hz | Output Current | 9A(45VA max) | 
| Input Current | 0.7A(max) | Output Tolerance | 5% | 
| 
 | 
 | Ripple & Noise | 100mV ~ 150mV | 
| 
 | 
 | Efficiency | >80% | 

OUTPUT  SPECIFICATIONS
      SERIES NO. : 3SI41







SWITCHING  ADAPTOR
DESKTOP-INLET SOCKET
      41 SERIES

| PART NO. | OUTPUT | |
| VOLT | CURRENT (max) | |
| 3SI41-0509000 | 5.0V | 9.00A | 
| 3SI41-0557270 | 5.5V | 7.27A | 
| 3SI41-0606670 | 6.0V | 6.67A | 
| 3SI41-0656150 | 6.5V | 6.15A | 
| 3SI41-0705710 | 7.0V | 5.71A | 
| 3SI41-0755330 | 7.5V | 5.33A | 
| 3SI41-0805000 | 8.0V | 5.00A | 
| 3SI41-0854710 | 8.5V | 4.71A | 
| 3SI41-0904440 | 9.0V | 4.44A | 
| 3SI41-0954210 | 9.5V | 4.21A | 
| 3SI41-1004000 | 10.0V | 4.00A | 
| 3SI41-1053810 | 10.5V | 3.81A | 
| 3SI41-1103640 | 11.0V | 3.64A | 
| 3SI41-1153480 | 11.5V | 3.48A | 
| 3SI41-1203330 | 12.0V | 3.33A | 
| 3SI41-1253200 | 12.5V | 3.20A | 
| 3SI41-1303080 | 13.0V | 3.08A | 
| 3SI41-1352960 | 13.5V | 2.96A | 
| 3SI41-1402860 | 14.0V | 2.86A | 
| 3SI41-1452760 | 14.5V | 2.76A | 
| 3SI41-1502670 | 15.0V | 2.67A | 
| 3SI41-1552580 | 15.5V | 2.58A | 
| 3SI41-1602500 | 16.0V | 2.50A | 
| 3SI41-1652420 | 16.5V | 2.42A | 
| 3SI41-1702350 | 17.0V | 2.35A | 
| 3SI41-1752290 | 17.5V | 2.29A | 
| 3SI41-1802220 | 18.0V | 2.22A | 
| 3SI41-1852160 | 18.5V | 2.16A | 
| 3SI41-1902110 | 19.0V | 2.11A | 
| 3SI41-1952050 | 19.5V | 2.05A | 
| 3SI41-2002000 | 20.0V | 2.00A | 
| 3SI41-2051950 | 20.5V | 1.95A | 
| 3SI41-2101900 | 21.0V | 1.90A | 
| 3SI41-2151860 | 21.5V | 1.86A | 
| 3SI41-2201820 | 22.0V | 1.82A | 
| 3SI41-2251780 | 22.5V | 1.78A | 
| 3SI41-2301740 | 23.0V | 1.74A | 
| 3SI41-2351700 | 23.5V | 1.70A | 
| 3SI41-2401670 | 24.0V | 1.67A | 
| 3SI41-2451630 | 24.5V | 1.63A | 
| 3SI41-2501600 | 25.0V | 1.60A | 
| 3SI41-2551570 | 25.5V | 1.57A | 
| 3SI41-2601540 | 26.0V | 1.54A | 
| 3SI41-2651510 | 26.5V | 1.51A | 
| PART NO. | OUTPUT | |
| VOLT | CURRENT (max) | |
| 3SI41-2701480 | 27.0V | 1.48A | 
| 3SI41-2751450 | 27.5V | 1.45A | 
| 3SI41-2801430 | 28.0V | 1.43A | 
| 3SI41-2851400 | 28.5V | 1.40A | 
| 3SI41-2901380 | 29.0V | 1.38A | 
| 3SI41-2951360 | 29.5V | 1.36A | 
| 3SI41-3001330 | 30.0V | 1.33A | 
| 3SI41-3051310 | 30.5V | 1.31A | 
| 3SI41-3101290 | 31.0V | 1.29A | 
| 3SI41-3151270 | 31.5V | 1.27A | 
| 3SI41-3201250 | 32.0V | 1.25A | 
| 3SI41-3251230 | 32.5V | 1.23A | 
| 3SI41-3301210 | 33.0V | 1.21A | 
| 3SI41-3351190 | 33.5V | 1.19A | 
| 3SI41-3401180 | 34.0V | 1.18A | 
| 3SI41-3451160 | 34.5V | 1.16A | 
| 3SI41-3501140 | 35.0V | 1.14A | 
| 3SI41-3551130 | 35.5V | 1.13A | 
| 3SI41-3601110 | 36.0V | 1.11A | 
| 3SI41-3651100 | 36.5V | 1.10A | 
| 3SI41-3701080 | 37.0V | 1.08A | 
| 3SI41-3751070 | 37.5V | 1.07A | 
| 3SI41-3801050 | 38.0V | 1.05A | 
| 3SI41-3851040 | 38.5V | 1.04A | 
| 3SI41-3901030 | 39.0V | 1.03A | 
| 3SI41-3951010 | 39.5V | 1.01A | 
| 3SI41-4001000 | 40.0V | 1.00A | 
| 3SI41-4050990 | 40.5V | 0.99A | 
| 3SI41-4100980 | 41.0V | 0.98A | 
| 3SI41-4150960 | 41.5V | 0.96A | 
| 3SI41-4200950 | 42.0V | 0.95A | 
| 3SI41-4250940 | 42.5V | 0.94A | 
| 3SI41-4300930 | 43.0V | 0.93A | 
| 3SI41-4350920 | 43.5V | 0.92A | 
| 3SI41-4400910 | 44.0V | 0.91A | 
| 3SI41-4450900 | 44.5V | 0.90A | 
| 3SI41-4500890 | 45.0V | 0.89A | 
| 3SI41-4550880 | 45.5V | 0.88A | 
| 3SI41-4600870 | 46.0V | 0.87A | 
| 3SI41-4650860 | 46.5V | 0.86A | 
| 3SI41-4700850 | 47.0V | 0.85A | 
| 3SI41-4750840 | 47.5V | 0.84A | 
| 3SI41-4800830 | 48.0V | 0.83A | 


| GENERAL SPECIFICATIONS | |||
|---|---|---|---|
| Temperatures | Humidity | ||
| Operating Temperatures | 0 to +40oC | Operating Humidity | 15 to 95% RH | 
| Storage Temperatures | -20 to +70oC | Storage Humidity | 5 to 95% RH | 
| Hi-Pot Test | MTBF | ||
| Hi-Pot | 3000V AC/10mA/3S | MTBF | 30,000Hours at 25oC | 
| EMISSION | SAFETY | ||
| EMI/EMC | EMC/C-tick/FCC | Safety Approvals | UL/CUL/GS/SAA/CE/CB | 
| GREEN POWER | Safety Compliant | UL 60950/EN 60950/AS/ | |
| CEC/ErP/MEPS | |||








