| ELECTRICAL SPECIFICATIONS | |||
|---|---|---|---|
| Input | Output | ||
| Input Voltage Range | 90-264V AC | Output Voltage | 9 - 48V DC | 
| Input Frequency | 47-63Hz | Output Current | 5.55A(50VA max) | 
| Input Current | 1.8A(max) | Output Tolerance | 5% | 
| 
 | 
 | Ripple & Noise | 2% mV p-p max | 
| 
 | 
 | Efficiency | >80% | 

OUTPUT  SPECIFICATIONS
      SERIES NO. : 3SI51







SWITCHING  ADAPTOR
DESKTOP-INLET SOCKET
      51 SERIES

| PART NO. | OUTPUT | |
| VOLT | CURRENT (max) | |
| 3SI51-0905550 | 9.0V | 5.55A | 
| 3SI51-0955260 | 9.5V | 5.26A | 
| 3SI51-1005000 | 10.0V | 5.00A | 
| 3SI51-1054760 | 10.5V | 4.76A | 
| 3SI51-1104540 | 11.0V | 4.54A | 
| 3SI51-1154340 | 11.5V | 4.34A | 
| 3SI51-1204160 | 12.0V | 4.16A | 
| 3SI51-1254000 | 12.5V | 4.00A | 
| 3SI51-1303840 | 13.0V | 3.84A | 
| 3SI51-1353700 | 13.5V | 3.70A | 
| 3SI51-1403570 | 14.0V | 3.57A | 
| 3SI51-1453440 | 14.5V | 3.44A | 
| 3SI51-1503330 | 15.0V | 3.33A | 
| 3SI51-1553220 | 15.5V | 3.22A | 
| 3SI51-1603120 | 16.0V | 3.12A | 
| 3SI51-1653030 | 16.5V | 3.03A | 
| 3SI51-1702970 | 17.0V | 2.94A | 
| 3SI51-1752850 | 17.5V | 2.85A | 
| 3SI51-1802770 | 18.0V | 2.77A | 
| 3SI51-1852700 | 18.5V | 2.70A | 
| 3SI51-1902630 | 19.0V | 2.63A | 
| 3SI51-1952560 | 19.5V | 2.56A | 
| 3SI51-2002500 | 20.0V | 2.50A | 
| 3SI51-2052430 | 20.5V | 2.43A | 
| 3SI51-2102380 | 21.0V | 2.38A | 
| 3SI51-2152320 | 21.5V | 2.32A | 
| 3SI51-2202270 | 22.0V | 2.27A | 
| 3SI51-2252220 | 22.5V | 2.22A | 
| 3SI51-2302170 | 23.0V | 2.17A | 
| 3SI51-2352120 | 23.5V | 2.12A | 
| 3SI51-2402080 | 24.0V | 2.08A | 
| 3SI51-2452040 | 24.5V | 2.04A | 
| 3SI51-2502000 | 25.0V | 2.00A | 
| 3SI51-2551960 | 25.5V | 1.96A | 
| 3SI51-2601920 | 26.0V | 1.92A | 
| 3SI51-2651880 | 26.5V | 1.88A | 
| 3SI51-2701850 | 27.0V | 1.85A | 
| 3SI51-2751810 | 27.5V | 1.81A | 
| 3SI51-2801780 | 28.0V | 1.78A | 
| 3SI51-2851750 | 28.5V | 1.75A | 
| PART NO. | OUTPUT | |
| VOLT | CURRENT (max) | |
| 3SI51-2901720 | 29.0V | 1.72A | 
| 3SI51-2951690 | 29.5V | 1.69A | 
| 3SI51-3001660 | 30.0V | 1.66A | 
| 3SI51-3051630 | 30.5V | 1.63A | 
| 3SI51-3101610 | 31.0V | 1.61A | 
| 3SI51-3151580 | 31.5V | 1.58A | 
| 3SI51-3201560 | 32.0V | 1.56A | 
| 3SI51-3251530 | 32.5V | 1.53A | 
| 3SI51-3301510 | 33.0V | 1.51A | 
| 3SI51-3351490 | 33.5V | 1.49A | 
| 3SI51-3401470 | 34.0V | 1.47A | 
| 3SI51-3451440 | 34.5V | 1.44A | 
| 3SI51-3501420 | 35.0V | 1.42A | 
| 3SI51-3551400 | 35.5V | 1.40A | 
| 3SI51-3601380 | 36.0V | 1.38A | 
| 3SI51-3651360 | 36.5V | 1.36A | 
| 3SI51-3701350 | 37.0V | 1.35A | 
| 3SI51-3751330 | 37.5V | 1.33A | 
| 3SI51-3801310 | 38.0V | 1.31A | 
| 3SI51-3851290 | 38.5V | 1.29A | 
| 3SI51-3901280 | 39.0V | 1.28A | 
| 3SI51-3951260 | 39.5V | 1.26A | 
| 3SI51-4001250 | 40.0V | 1.25A | 
| 3SI51-4051230 | 40.5V | 1.23A | 
| 3SI51-4101210 | 41.0V | 1.21A | 
| 3SI51-4151200 | 41.5V | 1.20A | 
| 3SI51-4201190 | 42.0V | 1.19A | 
| 3SI51-4251170 | 42.5V | 1.17A | 
| 3SI51-4301160 | 43.0V | 1.16A | 
| 3SI51-4351140 | 43.5V | 1.14A | 
| 3SI51-4401130 | 44.0V | 1.13A | 
| 3SI51-4451120 | 44.5V | 1.12A | 
| 3SI51-4501110 | 45.0V | 1.11A | 
| 3SI51-4551090 | 45.5V | 1.09A | 
| 3SI51-4601080 | 46.0V | 1.08A | 
| 3SI51-4651070 | 46.5V | 1.07A | 
| 3SI51-4701060 | 47.0V | 1.06A | 
| 3SI51-4751050 | 47.5V | 1.05A | 
| 3SI51-4801040 | 48.0V | 1.04A | 


| GENERAL SPECIFICATIONS | |||
|---|---|---|---|
| Temperatures | Humidity | ||
| Operating Temperatures | 0 to +40oC | Operating Humidity | 15 to 95% RH | 
| Storage Temperatures | -20 to +70oC | Storage Humidity | 5 to 95% RH | 
| Hi-Pot Test | MTBF | ||
| Hi-Pot | 3000V AC/10mA/3S | MTBF | 30,000Hours at 25oC | 
| EMISSION | SAFETY | ||
| EMI/EMC | EMC/C-tick/FCC | Safety Approvals | UL/CUL/GS/SAA/CE/CB | 
| GREEN POWER | Safety Compliant | UL 60950/EN 60950/AS/ | |
| CEC/ErP/MEPS | |||








