| ELECTRICAL SPECIFICATIONS | |||
|---|---|---|---|
| Input | Output | ||
| Input Voltage Range | 90-264V AC | Output Voltage | 12 - 48V DC | 
| Input Frequency | 47-63Hz | Output Current | 5A(60VA max) | 
| Input Current | 1.8A(max) | Output Tolerance | 5% | 
| 
 | 
 | Ripple & Noise | 2% mV p-p max | 
| 
 | 
 | Efficiency | >80% | 

OUTPUT  SPECIFICATIONS
      SERIES NO. : 3SI61







SWITCHING  ADAPTOR
DESKTOP-INLET SOCKET
      61 SERIES

| PART NO. | OUTPUT | |
| VOLT | CURRENT (max) | |
| 3SI61-1205000 | 12.0V | 5.00A | 
| 3SI61-1254800 | 12.5V | 4.80A | 
| 3SI61-1304610 | 13.0V | 4.61A | 
| 3SI61-1354440 | 13.5V | 4.44A | 
| 3SI61-1404280 | 14.0V | 4.28A | 
| 3SI61-1454130 | 14.5V | 4.13A | 
| 3SI61-1504000 | 15.0V | 4.00A | 
| 3SI61-1553870 | 15.5V | 3.87A | 
| 3SI61-1603750 | 16.0V | 3.75A | 
| 3SI61-1653630 | 16.5V | 3.63A | 
| 3SI61-1703520 | 17.0V | 3.52A | 
| 3SI61-1753420 | 17.5V | 3.42A | 
| 3SI61-1803330 | 18.0V | 3.33A | 
| 3SI61-1853240 | 18.5V | 3.24A | 
| 3SI61-1903150 | 19.0V | 3.15A | 
| 3SI61-1953070 | 19.5V | 3.07A | 
| 3SI61-2003000 | 20.0V | 3.00A | 
| 3SI61-2052920 | 20.5V | 2.92A | 
| 3SI61-2102850 | 21.0V | 2.85A | 
| 3SI61-2152790 | 21.5V | 2.79A | 
| 3SI61-2202720 | 22.0V | 2.72A | 
| 3SI61-2252660 | 22.5V | 2.66A | 
| 3SI61-2302600 | 23.0V | 2.60A | 
| 3SI61-2352550 | 23.5V | 2.55A | 
| 3SI61-2402500 | 24.0V | 2.50A | 
| 3SI61-2452440 | 24.5V | 2.44A | 
| 3SI61-2502400 | 25.0V | 2.40A | 
| 3SI61-2552350 | 25.5V | 2.35A | 
| 3SI61-2602300 | 26.0V | 2.30A | 
| 3SI61-2652260 | 26.5V | 2.26A | 
| 3SI61-2702220 | 27.0V | 2.22A | 
| 3SI61-2752180 | 27.5V | 2.18A | 
| 3SI61-2802140 | 28.0V | 2.14A | 
| 3SI61-2852100 | 28.5V | 2.10A | 
| 3SI61-2902060 | 29.0V | 2.06A | 
| 3SI61-2952030 | 29.5V | 2.03A | 
| PART NO. | OUTPUT | |
| VOLT | CURRENT (max) | |
| 3SI61-3002000 | 30.0V | 2.00A | 
| 3SI61-3051960 | 30.5V | 1.96A | 
| 3SI61-3101930 | 31.0V | 1.93A | 
| 3SI61-3151900 | 31.5V | 1.90A | 
| 3SI61-3201870 | 32.0V | 1.87A | 
| 3SI61-3251840 | 32.5V | 1.84A | 
| 3SI61-3301810 | 33.0V | 1.81A | 
| 3SI61-3351790 | 33.5V | 1.79A | 
| 3SI61-3401760 | 34.0V | 1.76A | 
| 3SI61-3451730 | 34.5V | 1.73A | 
| 3SI61-3501710 | 35.0V | 1.71A | 
| 3SI61-3551690 | 35.5V | 1.69A | 
| 3SI61-3601660 | 36.0V | 1.66A | 
| 3SI61-3651640 | 36.5V | 1.64A | 
| 3SI61-3701620 | 37.0V | 1.62A | 
| 3SI61-3751600 | 37.5V | 1.60A | 
| 3SI61-3801570 | 38.0V | 1.57A | 
| 3SI61-3851550 | 38.5V | 1.55A | 
| 3SI61-3901530 | 39.0V | 1.53A | 
| 3SI61-3951510 | 39.5V | 1.51A | 
| 3SI61-4001500 | 40.0V | 1.50A | 
| 3SI61-4051480 | 40.5V | 1.48A | 
| 3SI61-4101460 | 41.0V | 1.46A | 
| 3SI61-4151440 | 41.5V | 1.44A | 
| 3SI61-4201420 | 42.0V | 1.42A | 
| 3SI61-4251410 | 42.5V | 1.41A | 
| 3SI61-4301390 | 43.0V | 1.39A | 
| 3SI61-4351370 | 43.5V | 1.37A | 
| 3SI61-4401360 | 44.0V | 1.36A | 
| 3SI61-4451340 | 44.5V | 1.34A | 
| 3SI61-4501330 | 45.0V | 1.33A | 
| 3SI61-4551310 | 45.5V | 1.31A | 
| 3SI61-4601300 | 46.0V | 1.30A | 
| 3SI61-4651290 | 46.5V | 1.29A | 
| 3SI61-4701270 | 47.0V | 1.27A | 
| 3SI61-4751260 | 47.5V | 1.26A | 
| 3SI61-4801250 | 48.0V | 1.25A | 


| GENERAL SPECIFICATIONS | |||
|---|---|---|---|
| Temperatures | Humidity | ||
| Operating Temperatures | 0 to +40oC | Operating Humidity | 15 to 95% RH | 
| Storage Temperatures | -20 to +70oC | Storage Humidity | 5 to 95% RH | 
| Hi-Pot Test | MTBF | ||
| Hi-Pot | 3000V AC/10mA/3S | MTBF | 30,000Hours at 25oC | 
| EMISSION | SAFETY | ||
| EMI/EMC | EMC/C-tick/FCC | Safety Approvals | UL/CUL/GS/SAA/CE/CB | 
| GREEN POWER | Safety Compliant | UL 60950/EN 60950/AS/ | |
| CEC/ErP/MEPS | |||








