| ELECTRICAL SPECIFICATIONS | |||
|---|---|---|---|
| Input | Output | ||
| Input Voltage Range | 90-264V AC | Output Voltage | 5 - 48V DC | 
| Input Frequency | 47-63Hz | Output Current | 8A(65VA max) | 
| Input Current | 1.5A(max) | Output Tolerance | 5% | 
| 
 | 
 | Ripple & Noise | 2% mV p-p max | 
| 
 | 
 | Efficiency | >80% | 

OUTPUT  SPECIFICATIONS
    SERIES NO. : 3SI65







SWITCHING  ADAPTOR
DESKTOP-INLET SOCKET
      65 SERIES

| PART NO. | OUTPUT | |
| VOLT | CURRENT (max) | |
| 3SI65-0508000 | 5.0V | 8.00A | 
| 3SI65-0558000 | 5.5V | 8.00A | 
| 3SI65-0608000 | 6.0V | 8.00A | 
| 3SI65-0658000 | 6.5V | 8.00A | 
| 3SI65-0706000 | 7.0V | 6.00A | 
| 3SI65-0756000 | 7.5V | 6.00A | 
| 3SI65-0806000 | 8.0V | 6.00A | 
| 3SI65-0856000 | 8.5V | 6.00A | 
| 3SI65-0906000 | 9.0V | 6.00A | 
| 3SI65-0956000 | 9.5V | 6.00A | 
| 3SI65-1006000 | 10.0V | 6.00A | 
| 3SI65-1056000 | 10.5V | 6.00A | 
| 3SI65-1105900 | 11.0V | 5.90A | 
| 3SI65-1155650 | 11.5V | 5.65A | 
| 3SI65-1205410 | 12.0V | 5.41A | 
| 3SI65-1255200 | 12.5V | 5.20A | 
| 3SI65-1305000 | 13.0V | 5.00A | 
| 3SI65-1354810 | 13.5V | 4.81A | 
| 3SI65-1404640 | 14.0V | 4.64A | 
| 3SI65-1454480 | 14.5V | 4.48A | 
| 3SI65-1504330 | 15.0V | 4.33A | 
| 3SI65-1554190 | 15.5V | 4.19A | 
| 3SI65-1604060 | 16.0V | 4.06A | 
| 3SI65-1653930 | 16.5V | 3.93A | 
| 3SI65-1703820 | 17.0V | 3.82A | 
| 3SI65-1753710 | 17.5V | 3.71A | 
| 3SI65-1803610 | 18.0V | 3.61A | 
| 3SI65-1853510 | 18.5V | 3.51A | 
| 3SI65-1903420 | 19.0V | 3.42A | 
| 3SI65-1953330 | 19.5V | 3.33A | 
| 3SI65-2003250 | 20.0V | 3.25A | 
| 3SI65-2053170 | 20.5V | 3.17A | 
| 3SI65-2103090 | 21.0V | 3.09A | 
| 3SI65-2153020 | 21.5V | 3.02A | 
| 3SI65-2202950 | 22.0V | 2.95A | 
| 3SI65-2252880 | 22.5V | 2.88A | 
| 3SI65-2302820 | 23.0V | 2.82A | 
| 3SI65-2352760 | 23.5V | 2.76A | 
| 3SI65-2402700 | 24.0V | 2.70A | 
| 3SI65-2452650 | 24.5V | 2.65A | 
| 3SI65-2502600 | 25.0V | 2.60A | 
| 3SI65-2552540 | 25.5V | 2.54A | 
| 3SI65-2602500 | 26.0V | 2.50A | 
| PART NO. | OUTPUT | |
| VOLT | CURRENT (max) | |
| 3SI65-2652450 | 26.5V | 2.45A | 
| 3SI65-2702400 | 27.0V | 2.40A | 
| 3SI65-2752360 | 27.5V | 2.36A | 
| 3SI65-2802320 | 28.0V | 2.32A | 
| 3SI65-2852280 | 28.5V | 2.28A | 
| 3SI65-2902240 | 29.0V | 2.24A | 
| 3SI65-2952200 | 29.5V | 2.20A | 
| 3SI65-3002160 | 30.0V | 2.16A | 
| 3SI65-3052130 | 30.5V | 2.13A | 
| 3SI65-3102090 | 31.0V | 2.09A | 
| 3SI65-3152060 | 31.5V | 2.06A | 
| 3SI65-3202030 | 32.0V | 2.03A | 
| 3SI65-3252000 | 32.5V | 2.00A | 
| 3SI65-3301960 | 33.0V | 1.96A | 
| 3SI65-3351940 | 33.5V | 1.94A | 
| 3SI65-3401910 | 34.0V | 1.91A | 
| 3SI65-3451880 | 34.5V | 1.88A | 
| 3SI65-3501850 | 35.0V | 1.85A | 
| 3SI65-3551830 | 35.5V | 1.83A | 
| 3SI65-3601800 | 36.0V | 1.80A | 
| 3SI65-3651780 | 36.5V | 1.78A | 
| 3SI65-3701750 | 37.0V | 1.75A | 
| 3SI65-3751730 | 37.5V | 1.73A | 
| 3SI65-3801710 | 38.0V | 1.71A | 
| 3SI65-3851680 | 38.5V | 1.68A | 
| 3SI65-3901660 | 39.0V | 1.66A | 
| 3SI65-3951640 | 39.5V | 1.64A | 
| 3SI65-4001620 | 40.0V | 1.62A | 
| 3SI65-4051600 | 40.5V | 1.60A | 
| 3SI65-4101580 | 41.0V | 1.58A | 
| 3SI65-4151560 | 41.5V | 1.56A | 
| 3SI65-4201540 | 42.0V | 1.54A | 
| 3SI65-4251520 | 42.5V | 1.52A | 
| 3SI65-4301510 | 43.0V | 1.51A | 
| 3SI65-4351490 | 43.5V | 1.49A | 
| 3SI65-4401470 | 44.0V | 1.47A | 
| 3SI65-4451460 | 44.5V | 1.46A | 
| 3SI65-4501440 | 45.0V | 1.44A | 
| 3SI65-4551420 | 45.5V | 1.42A | 
| 3SI65-4601410 | 46.0V | 1.41A | 
| 3SI65-4651390 | 46.5V | 1.39A | 
| 3SI65-4701380 | 47.0V | 1.38A | 
| 3SI65-4751360 | 47.5V | 1.36A | 
| 3SI65-4801350 | 48.0V | 1.35A | 


| GENERAL SPECIFICATIONS | |||
|---|---|---|---|
| Temperatures | Humidity | ||
| Operating Temperatures | 0 to +40oC | Operating Humidity | 15 to 95% RH | 
| Storage Temperatures | -20 to +70oC | Storage Humidity | 5 to 95% RH | 
| Hi-Pot Test | MTBF | ||
| Hi-Pot | 3000V AC/10mA/3S | MTBF | 30,000Hours at 25oC | 
| EMISSION | SAFETY | ||
| EMI/EMC | EMC/C-tick/FCC | Safety Approvals | UL/CUL/GS/SAA/CE/CB | 
| GREEN POWER | Safety Compliant | UL 60950/EN 60950/AS/ | |
| CEC/ErP/MEPS | |||








