| ELECTRICAL SPECIFICATIONS | |||
|---|---|---|---|
| Input | Output | ||
| Input Voltage Range | 90-264V AC | Output Voltage | 15 - 24V DC | 
| Input Frequency | 47-63Hz | Output Current | 5.60 A(90VA max) | 
| Input Current | 2.0A(max) | Output Tolerance | 5% | 
| 
 | 
 | Ripple & Noise | 2% mV p-p max | 
| 
 | 
 | Efficiency | >80% | 

OUTPUT  SPECIFICATIONS
    SERIES NO. : 3SI90M







SWITCHING  ADAPTOR
DESKTOP-INLET SOCKET
    90  SERIES With Multi-AdjustableOutput Voltage

| PART NO. | OUTPUT | ||
| VOLT | CURRENT (max) | POWER (max) | |
| 3SI90M-150-240 | 15.0 ~ 24.0 V | 5.60A | 90W | 


| GENERAL SPECIFICATIONS | |||
|---|---|---|---|
| Temperatures | Humidity | ||
| Operating Temperatures | 0 to +40oC | Operating Humidity | 15 to 95% RH | 
| Storage Temperatures | -20 to +70oC | Storage Humidity | 5 to 95% RH | 
| Hi-Pot Test | MTBF | ||
| Hi-Pot | 3000V AC/10mA/3S | MTBF | 30,000Hours at 25oC | 
| EMISSION | SAFETY | ||
| EMI/EMC | EMC/C-tick/FCC | Safety Approvals | UL/CUL/GS/SAA/CE/CB | 
| GREEN POWER | Safety Compliant | UL 60950/EN 60950/AS/ | |
| CEC/ErP/MEPS | |||








