| ELECTRICAL SPECIFICATIONS | |||
|---|---|---|---|
| Input | Output | ||
| Input Voltage Range | 90-264V AC | Output Voltage | 10 - 48V DC | 
| Input Frequency | 47-63Hz | Output Current | 7A(90VA max) | 
| Input Current | 2.0A(max) | Output Tolerance | 5% | 
| 
 | 
 | Ripple & Noise | 2% mV p-p max | 
| 
 | 
 | Efficiency | >80% | 

OUTPUT  SPECIFICATIONS
    SERIES NO. : 3SI90







SWITCHING  ADAPTOR
DESKTOP-INLET SOCKET
      90 SERIES

| PART NO. | OUTPUT | |
| VOLT | CURRENT (max) | |
| 3SI90-1007000 | 10.0V | 7.00A | 
| 3SI90-1057000 | 10.5V | 7.00A | 
| 3SI90-1107000 | 11.0V | 7.00A | 
| 3SI90-1157000 | 11.5V | 7.00A | 
| 3SI90-1207000 | 12.0V | 7.00A | 
| 3SI90-1256720 | 12.5V | 6.72A | 
| 3SI90-1306460 | 13.0V | 6.46A | 
| 3SI90-1356220 | 13.5V | 6.22A | 
| 3SI90-1406000 | 14.0V | 6.00A | 
| 3SI90-1455790 | 14.5V | 5.79A | 
| 3SI90-1505600 | 15.0V | 5.60A | 
| 3SI90-1555600 | 15.5V | 5.60A | 
| 3SI90-1605600 | 16.0V | 5.60A | 
| 3SI90-1655450 | 16.5V | 5.45A | 
| 3SI90-1705290 | 17.0V | 5.29A | 
| 3SI90-1755140 | 17.5V | 5.14A | 
| 3SI90-1805000 | 18.0V | 5.00A | 
| 3SI90-1854860 | 18.5V | 4.86A | 
| 3SI90-1904730 | 19.0V | 4.73A | 
| 3SI90-1954610 | 19.5V | 4.61A | 
| 3SI90-2004500 | 20.0V | 4.50A | 
| 3SI90-2054390 | 20.5V | 4.39A | 
| 3SI90-2104280 | 21.0V | 4.28A | 
| 3SI90-2154180 | 21.5V | 4.18A | 
| 3SI90-2204090 | 22.0V | 4.09A | 
| 3SI90-2254000 | 22.5V | 4.00A | 
| 3SI90-2303910 | 23.0V | 3.91A | 
| 3SI90-2353820 | 23.5V | 3.82A | 
| 3SI90-2403750 | 24.0V | 3.75A | 
| 3SI90-2453670 | 24.5V | 3.67A | 
| 3SI90-2503600 | 25.0V | 3.60A | 
| 3SI90-2553520 | 25.5V | 3.52A | 
| 3SI90-2603460 | 26.0V | 3.46A | 
| 3SI90-2653390 | 26.5V | 3.39A | 
| 3SI90-2703330 | 27.0V | 3.33A | 
| 3SI90-2753270 | 27.5V | 3.27A | 
| 3SI90-2803210 | 28.0V | 3.21A | 
| 3SI90-2853150 | 28.5V | 3.15A | 
| PART NO. | OUTPUT | |
| VOLT | CURRENT (max) | |
| 3SI90-2903100 | 29.0V | 3.10A | 
| 3SI90-2953050 | 29.5V | 3.05A | 
| 3SI90-3003000 | 30.0V | 3.00A | 
| 3SI90-3052950 | 30.5V | 2.95A | 
| 3SI90-3102900 | 31.0V | 2.90A | 
| 3SI90-3152850 | 31.5V | 2.85A | 
| 3SI90-3202810 | 32.0V | 2.81A | 
| 3SI90-3252760 | 32.5V | 2.76A | 
| 3SI90-3302720 | 33.0V | 2.72A | 
| 3SI90-3352680 | 33.5V | 2.68A | 
| 3SI90-3402640 | 34.0V | 2.64A | 
| 3SI90-3452600 | 34.5V | 2.60A | 
| 3SI90-3502570 | 35.0V | 2.57A | 
| 3SI90-3552530 | 35.5V | 2.53A | 
| 3SI90-3602500 | 36.0V | 2.50A | 
| 3SI90-3652460 | 36.5V | 2.46A | 
| 3SI90-3702430 | 37.0V | 2.43A | 
| 3SI90-3752400 | 37.5V | 2.40A | 
| 3SI90-3802360 | 38.0V | 2.36A | 
| 3SI90-3852330 | 38.5V | 2.33A | 
| 3SI90-3902300 | 39.0V | 2.30A | 
| 3SI90-3952270 | 39.5V | 2.27A | 
| 3SI90-4002250 | 40.0V | 2.25A | 
| 3SI90-4052220 | 40.5V | 2.22A | 
| 3SI90-4102190 | 41.0V | 2.19A | 
| 3SI90-4152160 | 41.5V | 2.16A | 
| 3SI90-4202140 | 42.0V | 2.14A | 
| 3SI90-4252110 | 42.5V | 2.11A | 
| 3SI90-4302090 | 43.0V | 2.09A | 
| 3SI90-4352060 | 43.5V | 2.06A | 
| 3SI90-4402040 | 44.0V | 2.04A | 
| 3SI90-4452020 | 44.5V | 2.02A | 
| 3SI90-4502000 | 45.0V | 2.00A | 
| 3SI90-4551970 | 45.5V | 1.97A | 
| 3SI90-4601950 | 46.0V | 1.95A | 
| 3SI90-4651930 | 46.5V | 1.93A | 
| 3SI90-4701910 | 47.0V | 1.91A | 
| 3SI90-4751890 | 47.5V | 1.89A | 
| 3SI90-4801870 | 48.0V | 1.87A | 


| GENERAL SPECIFICATIONS | |||
|---|---|---|---|
| Temperatures | Humidity | ||
| Operating Temperatures | 0 to +40oC | Operating Humidity | 15 to 95% RH | 
| Storage Temperatures | -20 to +70oC | Storage Humidity | 5 to 95% RH | 
| Hi-Pot Test | MTBF | ||
| Hi-Pot | 3000V AC/10mA/3S | MTBF | 30,000Hours at 25oC | 
| EMISSION | SAFETY | ||
| EMI/EMC | EMC/C-tick/FCC | Safety Approvals | UL/CUL/GS/SAA/CE/CB | 
| GREEN POWER | Safety Compliant | UL 60950/EN 60950/AS/ | |
| CEC/ErP/MEPS | |||








