| GENERAL SPECIFICATIONS | |||
|---|---|---|---|
| Temperatures | Humidity | ||
| Operating Temperatures | 0 to +40oC | Operating Humidity | 5 to 95% RH | 
| Storage Temperatures | -40 to +85oC | Storage Humidity | 5 to 95% RH | 
| Hi-Pot Test | MTBF | ||
| Hi-Pot | 4242VAC | MTBF | 50,000Hours at 25oC | 
| EMISSSION | SAFETY | ||
| EMI/EMC | FCC | Safety Approvals | UL/CUL/GS/CE/CB | 
| Safety Compliant | UL 60950/EN 60950/IEC 60950 | ||

OUTPUT  SPECIFICATIONS
SERIES NO. : 3SI25
| ELECTRICAL SPECIFICATIONS | |||
|---|---|---|---|
| Input | Output | ||
| Input Voltage Range | 90-264V AC | Output Voltage 1 | See rating chart (+/-5% tolerance) | 
| Input Frequency | 47-63Hz | Output Voltage 2 | See rating chart (+/-5% tolerance) | 
| Input Current | 0.6A(max) | Output Current | See rating chart | 
| 
 | 
 | Ripple & Noise | 1%p-p max | 
| 
 | 
 | Efficiency | >65% | 






SWITCHING  ADAPTOR
DESKTOP-INLET SOCKET
25 SERIES
| PART NO. | OUTPUT1 | OUTPUT2 | ||
| VOLT | CURRENT | VOLT | CURRENT | |
| 3SI25-050250120100 | +5V | 2.50A | +12V | 1.00A | 
| 3SI25-050250150080 | +5V | 2.50A | +15V | 0.80A | 
| 3SI25-050250240050 | +5V | 2.50A | +24V | 0.50A | 










