| Mechanical Characteristics | |
|---|---|
| Length:50.8mm | Height: 11mm | 
| Width: 50.8mm | Weight: 60g Typ | 
| GENERAL SPECIFICATIONS | |||
|---|---|---|---|
| Operating Temperature | -25oC to +71oC | Switching Frequency | 150 KHz min | 
| Storage Temperature | -55oC to +125oC | MTBF | >700,000 Hours at 25oC | 
| Humidity | 95% max | Case Material | Six-sided shield Case | 
| Cooling | Free-Air Convection | Potting Material | Epoxy(UL94-V0) | 
| Efficiency | 70% min | Conducted Emissions | EN55022 Class A | 
| Isolation Voltage | 1000VDC min | Radiated Emissions | EN55022 Class A | 
| Isolation Resistance | 109 ohms min | Approvals | EMC, FCC | 
| Isolation Capacitance | 550pF max | 
 | 
 | 
| ELECTRICAL SPECIFICATIONS | |||
|---|---|---|---|
| Input Voltage Range | 2:1, 3:1, 4:1 Input Range | Load Regulation | +/-0.3% max | 
| Input Filter | Pi Network | Minimum Load | 10% of Full Load | 
| Protection | Fuse Recommended | Short Circuit Protection | Continuous | 
| Voltage Setpoint Accuracy | +/-2% max | Short Circuit Restart | Automatic | 
| Temperature Coefficient | +/-0.03%/oC | Overload Protection | 180% Typ | 
| Ripple & Noise(20MHz BW) | 100mVp-p max | Transient Response | 200uS max | 
| Line Regulation | +/-0.3% max | 
 | 
 | 

OUTPUT SPECIFICATIONS

DC/DC CONVERTER
WIDE INPUT RANGE - 3:1
WK SERIES

MECHANICAL DIMENSIONS & 
RECOMMENDED FOOTPRINT DETAILS 

SIMPLIFIED SCHEMATIC
| 3:1 15W DUAL OUTPUT | |||||||
|---|---|---|---|---|---|---|---|
| Model No | INPUT VOLTAGE | OUTPUT VOLTAGE | OUTPUT CURRENT | INPUT CURRENT(mA) | EFF | ISOLATION(VDC) | |
| FULL LOAD | NO LOAD | ||||||
| WKD-1205G | 9-27 | +/-5 | +/-1500 | 1623 | 40 | 77 | 1000 | 
| WKD-1212G | 9-27 | +/-12 | +/-625 | 1562 | 40 | 80 | 1000 | 
| WKD-1215G | 9-27 | +/-15 | +/-500 | 1562 | 38 | 80 | 1000 | 
| WKD-2405G | 18-54 | +/-5 | +/-1500 | 791 | 20 | 79 | 1000 | 
| WKD-2412G | 18-54 | +/-12 | +/-625 | 771 | 18 | 81 | 1000 | 
| WKD-2415G | 18-54 | +/-15 | +/-500 | 762 | 18 | 82 | 1000 | 
| 3:1 15W SINGLE OUTPUT | |||||||
|---|---|---|---|---|---|---|---|
| Model No | INPUT VOLTAGE | OUTPUT VOLTAGE | OUTPUT CURRENT | INPUT CURRENT(mA) | EFF | ISOLATION(VDC) | |
| FULL LOAD | NO LOAD | ||||||
| WKS-1205G | 9-27 | 5 | 3000 | 1623 | 40 | 77 | 1000 | 
| WKS-1209G | 9-27 | 9 | 1670 | 1600 | 30 | 78 | 1000 | 
| WKS-1212G | 9-27 | 12 | 1250 | 1562 | 40 | 80 | 1000 | 
| WKS-1215G | 9-27 | 15 | 1000 | 1562 | 38 | 80 | 1000 | 
| WKS-1224G | 9-27 | 24 | 625 | 1562 | 28 | 80 | 1000 | 
| WKS-2405G | 18-54 | 5 | 3000 | 791 | 20 | 79 | 1000 | 
| WKS-2409G | 18-54 | 9 | 1670 | 782 | 20 | 80 | 1000 | 
| WKS-2412G | 18-54 | 12 | 1250 | 771 | 18 | 81 | 1000 | 
| WKS-2415G | 18-54 | 15 | 1000 | 762 | 18 | 82 | 1000 | 
| WKS-2424G | 18-54 | 24 | 625 | 762 | 15 | 82 | 1000 | 












