GENERAL SPECIFICATIONS |
|
---|---|
Case Type | Slim |
Case Size (L*W*H) mm | 144x75x18 |
Output Voltage Adjust Mode | Auto Detect |
Output Voltage Display Mode | Digital |
Output Plug Type | 7 Tip Plug |
Rated Input Voltage (50Hz/60Hz) | 100-240V |
Vibration Input Frequency Range | 47¡ã63Hz |
Output Power (max) | 90W |
Output Current (max) | 4.5A |
Standby Power | 0.4W |
Efficiency | 87% |
Output Voltage(Rating Load Current) | 15,16,18,19,20V@4.5A |
USB Output Voltage(Rating Load Current) | 5VDC@1A |
Ripple & Noise | 1% |
Overload Protection | Y |
Short Circuit Protection | Y |
Line Regulation | +/-1% |
Load Regulation | +/-5% |
Hi-Pot Test | 3000V |
Hold-up Time | 5ms |
Operation Temperature | 0¡ã40¢J |
Operation Humidity | 20%¡ã80% |
Storage Temperature | -20¡ã 80¢J |
Storage Humidity | 5%¡ã90% |
MTBF | 50000 Hours |
Safty | FCC |
Weight | 350g |
Applicable for computer Brand | Acer,Asus,Clevo,NEC,Compaq, Dell,HP, IBM,Lenovo,Samsung, Sharp,Sony,Toshiba,LCD Monitor & Protable device or Machines |
DC PLUG | Plug type : MP-1 HG1(15V): 6.3X3.0 HG2(16V): 6.5X4.3x1.4 HG3(16V): 5.5X2.5 HG4(18.5V):4.8x1.7 HG5(19V): 5.5x2.5 HG6(19V): 5.5X2.1 HG7(19V): 5.0X3.3x1.0 |
MULTI-ADJUSTABLE SWITCHING ADAPTOR
DESKTOP WITH INPUT INLET IEC320 C8 SOCKET
MODEL: SA90-150200-U8
PRODUCT PICTURE &
CASE DIMENSION