GENERAL SPECIFICATIONS |
|
---|---|
Case Type | AC/DC 2 in 1 |
Case Size (L*W*H) mm | 132x62x36 |
Output Voltage Adjust Mode | Manual |
Output Voltage Display Mode | LED X7 |
Output Plug Type | 8 TIP Plug |
Rated Input Voltage (50Hz/60Hz) | 100¡ã240VAC / 12VDC |
Vibration Input Frequency Range | 47¡ã 63Hz / N |
Output Power (max) | 90W |
Output Current (max ) | 4.5A |
Standby Power | 0.8W |
Efficiency | 85% |
Output Voltage(Rating Load Current) | 12,15,16,18,19,20,24V@3.75A |
USB Port Output Voltage(Rating Load Current) | 5VDC@1A |
Ripple & Noise | 1% |
Overload Protection | Y |
Short Circuit Protection | Y |
Line Regulation | +/-5% |
Load Regulation | +/-5% |
Hi-Pot Test | 3000V |
Hold-up Time | 5ms |
Operation Temperature | 0 ¡ã 40¢J |
Operation Humidity | 20% ¡ã 80% |
Storage Temperature | -10 ¡ã 70¢J |
Storage Humidity | 5% ¡ã 90% |
MTBF | 50000 Hours |
Safty | FCC |
Weight | 485g |
Applicable for computer Brand | Acer,Asus,Clevo,NEC,Compaq, Dell,HP, IBM,Lenovo,Samsung, Sharp,Sony,Toshiba,LCD Monitor & Protable device or Machines |
DC PLUG | Plug type : MP-5 A: 6.5X4.3x1.4 B: 6.3X3.0 C: 5.5X2.5 D: 5.5X2.1 E: 5.5X1.7 F: 4.75X1.7 G: 4.0X1.7 H: 5.0X3.3x1.0 |
MULTI-ADJUSTABLE SWITCHING ADAPTOR
DESKTOP WITH INPUT INLET IEC320 C8 SOCKET
MODEL: TM90-120240-BU8
PRODUCT PICTURE &
CASE DIMENSION