| SINGLE OUTPUT | ||||||||
|---|---|---|---|---|---|---|---|---|
| SERIES NO. | INPUT RANGE | OUTPUT RANGE | VA(Max) | Safety Compliance | ||||
| Volt min | Volt max | Current max | 60950 | 60065 | 60601 | |||
| CB24 | 90-264VAC | 3V | 50V | 3A | 24VA | ¡@ | ¡@ | |
| CB30 | 90-264VAC | 3V | 50V | 4A | 30VA | 
 | 
 | |
| CB41 | 90-264VAC | 5V | 48V | 9A | 45VA | 
 | ||
| CB51 | 90-264VAC | 9V | 48V | 5.55A | 50VA | 
 | ||
| CB61 | 90-264VAC | 12V | 48V | 5A | 65VA | 
 | ||
| CB65 | 90-264VAC | 5V | 48V | 8A | 65VA | 
 | ||
| CB90 | 90-264VAC | 10V | 48V | 7A | 90VA | 
 | ||
| CB120A | 90-264VAC | 10V | 48V | 10A | 120VA | 
 | ||

SWITCHING  ADAPTOR
DESKTOP-CORD IN/OUT









